| İlan Adı | 9603 sqm Grond te koop in Manavgat Antalya |
| Emlak Tipi | Grond / Perceel |
| Oda sayısı | |
| Metre kare | 9603 |
| Banyo sayısı | |
| Açıklama | Investment Land in Manavgat – Colakli Located in Colakli, Manavgat, Antalya, this 9,603 sqm land parcel offers multi-purpose development potential. The FAR (0.10) allows controlled construction planning. The zoning permits residential, commercial, tourism and agricultural use. Key Features • Total land area: 9,603 sqm • FAR (Emsal): 0.10 • Zoned for residential, commercial, tourism and agriculture • Two sides facing the highway, one side facing a secondary road • Approximately 700 meters to the sea Its strategic road frontage and proximity to the sea create strong investment potential. Contact us for zoning details and development feasibility analysis. |
| Fiyat | 3.900.503 € |
| Nummer van het eiland | 550 |
| Perceelnummer | 2 |
| Bouwrecht in ruil voor appartement | NULL |
| Algemene kenmerken | |||||||||||||
| Buurt | Winkelcentrum | Gemeente | Apotheek | Middelbare school | Supermarkt | Park | Kliniek | Sporthal | Basisschool | Stadscentrum | Dicht bij zee | Luchthaven | Haven |
| Exterieurkenmerken | |||||||||||||
| Interieurkenmerken | |||||||||||||
| Ligging van de woning | West | Oost | Zuid | Noord | |||||||||
| Toegankelijke woningen | |||||||||||||
| Type woning | |||||||||||||
| Uitzicht | |||||||||||||
| Vervoer |