| İlan Adı | aan zee Plots in Beykonak Kumluca Antalya |
| Emlak Tipi | Grond / Perceel |
| Oda sayısı | |
| Metre kare | 7.846 |
| Banyo sayısı | |
| Açıklama | Location & Overview The two separate parcels are located in Antalya / Kumluca / Beykonak, directly on the seafront with a park in front. Suitable for investment purposes. Parcel Information • Parcel 1: 200 / 1 • Land Size: 7,846 m2 • Zoning: Commercial + Tourism + Residential • Floor Area Ratio (FAR): 0.30 • Parcel 2: 201 / 1 • Land Size: 3,210 m2 • Zoning: Daily Facility Area • FAR: 0.20 Investment Potential The seafront location, park frontage and zoning structure provide development potential for commercial, tourism and daily-use projects within planning regulations. Contact us for zoning documents and detailed investment analysis. |
| Fiyat | 2.983.992 € |
| Nummer van het eiland | NULL |
| Perceelnummer | NULL |
| Bouwrecht in ruil voor appartement | Yes |
| Algemene kenmerken | ||||
| Buurt | ||||
| Exterieurkenmerken | ||||
| Interieurkenmerken | ||||
| Ligging van de woning | West | Oost | Zuid | Noord |
| Toegankelijke woningen | ||||
| Type woning | ||||
| Uitzicht | ||||
| Vervoer |