| İlan Adı | Kircami Yesilova 552 m² Share te koop Residential Bouwgrond Grond |
| Emlak Tipi | Grond / Perceel |
| Oda sayısı | |
| Metre kare | 552 |
| Banyo sayısı | |
| Açıklama | This property is located in the Kırcami Yeşilova Neighborhood of Antalya and is offered as a 552 m² share within a total 5,173 m² residential plot. The parcel is officially designated for residential use and is suitable for buyers seeking a clearly defined land investment within an established urban area. Zoning and Parcel Details The land is classified as a residential parcel with a floor area ratio (FAR) of 0.80, providing defined construction rights in line with local zoning regulations. The plot benefits from direct frontage to a 30-meter-wide road, supporting accessibility and long-term development planning. • Total plot size: 5,173 m² • Share for sale: 552 m² • Zoning type: Residential parcel • Floor area ratio (FAR): 0.80 • Road frontage: 30-meter-wide road Location and Investment Potential Kırcami Yeşilova is recognized as a residential development zone within Antalya, attracting buyers interested in structured land investment opportunities. The defined zoning status, road frontage, and construction ratio provide a clear framework for future residential planning and valuation. Why Consider This Land Share This property offers a documented share within a residential parcel that meets zoning standards and provides road access. It is suitable for buyers seeking a regulated land investment with transparent development parameters in a growing residential area. For detailed information and to request a site visit for this land share, please contact us today. |
| Fiyat | 174.532 € |
| Nummer van het eiland | NULL |
| Perceelnummer | NULL |
| Bouwrecht in ruil voor appartement | Yes |
| Algemene kenmerken | ||||
| Buurt | ||||
| Exterieurkenmerken | ||||
| Interieurkenmerken | ||||
| Ligging van de woning | West | Oost | Zuid | Noord |
| Toegankelijke woningen | ||||
| Type woning | ||||
| Uitzicht | ||||
| Vervoer |